By Warren Manners
Print PDF

| Across | Down | ||
| 1 | Dutch painter | 1 | Youngest son on TV’s “Empire” |
| 5 | Scale items | 2 | Indian saint |
| 9 | She reigned in Spain | 3 | Thin sheet metal |
| 12 | Knife of old | 4 | Narrow furrow |
| 16 | F-150 competitor | 5 | Slammer |
| 19 | On a particular date | 6 | Highly rated |
| 20 | Swiss river | 7 | [ ] |
| 21 | Parliament, in London | 8 | Barbara Eden character |
| 22 | Subdue | 9 | Baby newt |
| 23 | 1945 battle site, for short | 10 | I’ll pass |
| 24 | Walking on Sunshine band, in 2005 | 11 | Senescence |
| 28 | 2015 A.L. East champ | 12 | Starkey by another name |
| 29 | Dimple | 13 | Basilica area |
| 30 | OSS replacement | 14 | Regurgitation |
| 31 | Village on the Loch Ness | 15 | Some MIT graduates |
| 32 | Block of soap | 16 | Gilda portrayer, in 2005 |
| 33 | Sea crossed by the Argonauts | 17 | Heeded the alarm |
| 34 | One half of a famous R&B duo, in 2008 | 18 | Porcini alternative |
| 37 | Map line showing equal hours of sunshine | 25 | Vacation spot |
| 39 | Gangster chaser | 26 | Not dis |
| 40 | Apple product | 27 | Travail |
| 41 | Low digit | 29 | _____ Hammarskjöld, second Secretary-General of the United Nations |
| 42 | Transfusion fluids | 32 | TRUE |
| 43 | Spew | 34 | Brit. think tank |
| 45 | Takeout freebie | 35 | Marathoner Pippig |
| 48 | Undercroft | 36 | Duty roster |
| 51 | Zuko’s crush, in 2012 | 38 | Dry, as wine |
| 56 | Type of plane | 40 | Pixel |
| 59 | Ablutionary vessel | 43 | Part of a microscope |
| 60 | Eventuated | 44 | Formulator of the incompleteness theorems |
| 61 | Needle | 45 | Aquatic invertebrate animal |
| 63 | Macbeth’s burial place | 46 | Latin adverb |
| 64 | Gist | 47 | Exhort |
| 65 | Knickknack | 49 | Inflammatory skin condition |
| 66 | Liquidations | 50 | Halloween candy |
| 70 | Pesticide letters | 51 | Father of Osiris and Isis: Var. |
| 71 | Adaptor molecule | 52 | Baptist leader? |
| 72 | Heckler | 53 | 1966 Cream song |
| 74 | Attu native | 54 | 43 |
| 76 | Soak hemp | 55 | Stumble |
| 78 | Tiny songbird | 57 | Messi’s middle name |
| 79 | Yukon highway | 58 | Dead |
| 82 | Kind of strength | 62 | E.U. member |
| 84 | Kind of strength | 66 | Tom, Dick and Harry |
| 86 | Talks back? | 67 | Symbolic third eye |
| 88 | __-di-dah | 68 | Revivals |
| 89 | Type of acct. | 69 | Big __, CA |
| 91 | The dog ate my homework, | 73 | Servant’s uniform |
| 93 | Power station | 75 | Heavy wind |
| 95 | D-Day beach | 77 | Amusement ride |
| 97 | Macerate | 79 | Bryn Mawr graduate |
| 99 | Micronesia inhabitant | 80 | Region where city of Rome was founded |
| 101 | Needle-shaped | 81 | A knot, in 2004 |
| 105 | Joan of art | 83 | Columbian rebel grp. |
| 106 | How now! ____?: Hamlet | 85 | Keg |
| 108 | Religious deg. | 87 | Earthenware pot |
| 109 | Facebook faker | 90 | Yemeni, e.g. |
| 110 | Not binding | 92 | Long ride? |
| 111 | Local ordinances | 94 | Equal to 1 dyne per square centimeter |
| 114 | American Splendor author, in 2017 | 96 | German painter Hans |
| 118 | Low life? | 98 | Nursery item |
| 120 | Dubrovnik denizens | 100 | Gattaca’s Irene |
| 122 | Kind of chair | 102 | Say “what” |
| 123 | Hirsute Himalayan | 103 | Father’s hermana |
| 125 | Swiss Re competitor | 104 | Ring setting |
| 126 | Simpleton | 107 | Dishonor |
| 127 | Hardwood | 112 | Mexican tea |
| 131 | Long division? | 113 | Adventure |
| 133 | Potter librarian, in 2017 | 115 | Lend a hand |
| 137 | Ribbed fabric | 116 | Ming thing |
| 139 | Stone or beam prefix | 117 | Print measures |
| 140 | Freckles on Ferdinand | 119 | @@@ |
| 142 | Fed. med. org. | 121 | Bug |
| 143 | Zambian capital | 124 | Endow |
| 144 | AVR partner | 127 | Month of Succoth |
| 145 | Ron Woodruff portrayer, in 2016 | 128 | Oil to Onassis |
| 150 | Guitarist Paul | 129 | Welding gas |
| 151 | African sheep | 130 | Mauna ___, Hawaii |
| 152 | See | 131 | Beam |
| 153 | Rock Salmon | 132 | Attends |
| 154 | Archaic Ireland | 133 | Metrical stress |
| 155 | Des Moines to Peoria dir. | 134 | Fan noise |
| 156 | Of the ear | 135 | Co. designation |
| 157 | French article | 136 | Area of expertise |
| 158 | List ender | 137 | Ague |
| 159 | Ascend | 138 | A bore |
| 141 | Sewing case | ||
| 145 | Jacket type | ||
| 146 | Fourth of July? | ||
| 147 | Año part | ||
| 148 | Decryption org. | ||
| 149 | Words for the deaf: Abbr. | ||
| Solutions may be emailed to cont.puzzles@gmail.com.
In order to make the solver list, your solutions must be received by Oct. 1, 2018. |
Previous Puzzle: Buffett’s Greatest Hits

Solvers: Anthony Amodeo, Dean Apps, Charles Chacosky, Ken Kudrak, Alan Putney, Jim Muza, Doug Szper.